TOP CITY HOTELS IN ASIA
TOP CITY HOTELS IN ASIA
| RANK 2014 | RANK 2013 | NAME | SCORE |
| 1 | 30 | Four Seasons Hotel, Hong Kong | 95.67 |
| 2 | 10 | The Peninsula, Bangkok | 95.47 |
| 3 | 1 | The Peninsula, Hong Kong | 94.34 |
| 4 | 3 | The Peninsula, Shanghai | 94.09 |
| 5 | 2 | Mandarin Oriental, Bangkok | 93.82 |
| 6 | 18 | Shangri-La Hotel, Bangkok | 93.46 |
| 7 | 5 | Sofitel Legend Metropole, Hanoi, Vietnam | 93.33 |
| 8 | 8 | Taj Mahal Palace, Mumbai | 93.05 |
| 9 | - | Park Hyatt Siem Reap (formerly Hotel de la Paix), Cambodia | 92.71 |
| 10 | 3 | Mandarin Oriental, Hong Kong | 92.64 |
| 11 | - | The Peninsula, Manila | 92.53 |
| 12 | - | Mandarin Oriental, Singapore | 92.44 |
| 13 | 22 | Pudong Shangri-La, East Shanghai | 92.25 |
| 14 | - | Ritz-Carlton Shanghai, Pudong | 91.73 |
| 15 | - | The Imperial, New Delhi | 91.58 |
| 16 | - | Grand Hyatt, Singapore | 91.25 |
| 16 | - | Taj Palace Hotel, New Delhi | 91.25 |
| 18 | - | Westin Beijing Financial Street | 91.00 |
| 19 | - | Portman Ritz-Carlton, Shanghai | 90.96 |
| 20 | - | Fullerton Hotel, Singapore | 90.44 |
Comments
Post a Comment