Top 10 High-rise Buildings Asia
Tallest skyscrapers in Asia[edit]
Buildings that have been the tallest in the world are shown in boldface.
Rank | Building[A][1] | City | Country | Height (m)[2] | Height (ft) | Floors | Built | |
---|---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 m | 2,715 ft | 163 | 2010 | |
2 | Shanghai Tower | China | 632 m (2,073 ft) | 565.6 m (1,856 ft) | 128 | 2014 | ||
3 | Makkah Royal Clock Tower Hotel | Mecca | Saudi Arabia | 601 m[3] | 1,971 ft | 120 | 2012 | |
4 | Taipei 101 | Taipei | Taiwan | 509 m[4] | 1,670 ft | 101 | 2004 | |
5 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 | |
6 | International Commerce Centre | Hong Kong | Hong Kong | 484 m | 1,588 ft | 118 | 2010 | |
6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 | |
7 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 | |
9 | Zifeng Tower | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 | |
10 | Kingkey 100 | Shenzhen | China | 442 m | 1,449 ft | 100 | 2011 |
Comments
Post a Comment